Product information "Napro Organic Food"
1 kg powder
Food supplement
Nutrient-rich preparation for food supplementation:
- promotes the development of intestinal flora,
- rich in dietary fiber,
- balances the nutrient content.
Contains cereals from organic farming - algae from the Pacific Ocean - minerals - amino acids - vitamins - unsaturated fatty acids.
Notes
Society attaches less and less importance to the quality of food. Yet a balanced diet is the be-all and end-all. With dietary supplements they provide their body with essential nutrients and vitamins every day. Napro dietary supplement contains cereals from organic farming and algae from the Pacific Ocean. It helps them balance their nutrient levels. Give back to your body what is lost due to a monotonous diet.
The Best Way to Apply
An imbalance of the intestinal flora can lead to health problems such as an increased risk of infection. It is therefore all the more important to rebuild the intestinal flora. The Napro organic food supports them on the path to sustainable intestinal health. Take 1 tablespoon before breakfast for the first four days. In the morning and evening we recommend another tablespoon each. For children we recommend 1 teaspoon.
Tips
Mix the dietary supplement in water, apple juice, yogurt or muesli and consume Napro in a varied way according to your mood.
Ingredients overview:
Napro Organic Food
Wheat germ, Wheat bran, Soybean extract, Brown and Red algae extract
Product master data according to FIC
- Food product name: Napro
- Food product name:
FOOD SUPPLEMENT
with wheat germ, wheat bran, soybean extract, brown and red algae extract - Package size and food product number: 1 package of 1 kg ("Alien" 2000).
- List of ingredients: Amino acids, vitamins, minerals and trace elements, as well as fatty acid distribution can be found in detail in the Ingredients List tab.
- Ingredient information of the food:
Ingredients per bread unit (26 g):
- Crude protein 22.0 / 100 g
- Crude fat 4.5 g / 100 g
- Water 4,5 g / 100 g
- Ash 5.4 g / 100 g
- Dietary fiber 24.6 g / 100 g
- Carbohydrates 63.6 g / 100 g
- Net quantity of the food: ℮ 1 kg
- Instructions for storage and/or instructions for use: Please store out of reach of children! Do not exceed the recommended daily intake. Food supplements should not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Protect from heat!
Company address of the food business operator:
Sole manufacturer:
Gulliermo Cobo Velastegui Madrid (Spain)
Via Nova Naturprodukte GmbH
Reinhartser Str. 25
D-87437 Kempten / Allgäu
- Country of origin for the food: Spain
- Nutritional declaration: Please note that food supplements are exempt from mandatory nutritional labeling.
- Allergens: Wheat
General importer:
R B V
Renate Brinks
Richtstrasse 20
D-45479 Muelheim an der Ruhr
Study results:
Crude protein (Nx6,25) | 22,0 g / 100 g |
Crude fat | 4,5 g / 100 g |
Water | 4,5 g / 100 g |
Ash | 5,4 g / 100 g |
Dietary fiber | 24,6 g / 100 g |
Carbohydrates | 63,6 g / 100 g |
Physiological calorific value:
Per 100g = 1110 KJ (265 kcal)
Amino acids
Alanine | 7,97 mg / g |
Arginine | 13,40 mg / g |
Aspartic acid | 17,10 mg / g |
Cystine | 3,42 mg / g |
Glutamic acid | 37,40 mg / g |
Glycine | 9,70 mg / g |
Histidine | 5,49 mg / g |
Isoleucine | 7,28 mg / g |
Leucine | 14,10 mg / g |
Tryptophan | 1,50 mg / g |
Lysine | 10,40 mg / g |
Methionine | 54,70 mg / g |
Phenylalanine | 8,41 mg / g |
Proline | 11,70 mg / g |
Serine | 9,01 mg / g |
Threonine | 7,92 mg / g |
Thyrosine | 5,95 mg / g |
Valine | 8,14 mg / g |
Riboflavin | 0,25 mg / g |
Pantothenic acid | 1,23 mg / g |
Vitamins
Vitamin A total | <100,00 µg / 100 g |
Vitamin B1 | 1,35 mg / 100 g |
Vitamin B2 | 1,70 mg / 100 g |
Vitamin B6 | 0,47 mg / 100 g |
Vitamin B12 | 0,63 µg / 100 g |
Vitamin C, total | 0,50 mg / 100 g |
Vitamin E | 3,10 mg / 100 g |
α-Tocopherol | 1,23 mg / 100 g |
β, y-Tocopherol | 2,20 mg / 100 g |
δ-Tocopherol | 0,08 mg / 100 g |
Vitamin K | 3,70 µg / 100 g |
Niacin | 4,90 mg / 100 g |
Provitamin carotene | <35,00 mg / 100 g |
Biotin | 30,00 µg / 100 g |
Folic acid | 0,12 mg / 100 g |
Inositol | 28,00 mg / 100 g |
Pantothenic acid | 1,14 mg / 100 g |
B-carotine | 0,20 mg / 100 g |
Choline | 170,00 mg / 100 g |
Thiamine hydrochloride | 0,53 mg / 100 g |
Pyridoxine hydrone chloride | 0,52 mg / 100 g |
Minerals and trace elements
Barium | 1,540 mg / 100 g |
Boron | 0,566 mg / 100 g |
Calcium | 771,000 mg / 100 g |
Chromium | <0,100 mg / 100 g |
Potassium | 1020,00 mg / 100 g |
Iron | 17,700 mg / 100 g |
Cobalt | 0,010 mg / 100 g |
Copper | 0,875 mg / 100 g |
Lithium | 0,023 mg / 100 g |
Magnesium | 285,000 mg / 100 g |
Manganese | 5,680 mg / 100 g |
Molybdenum | 0,190 mg / 100 g |
Sodium | 22,300 mg / 100 g |
Nickel | 0,870 mg / 100 g |
Phosphorus | 700,000 mg / 100 g |
Silicon | 118,000 mg / 100 g |
Strontium | 2,770 mg / 100 g |
Zinc | 5,060 mg / 100 g |
Fluorine | 0,157 mg / 100 g |
Aluminum only slightly present
Titanium only slightly present
Vanadium only slightly present
Fatty acid distribution
100% GC method
Myristic acid | <0,167 |
Palmitic acid | 18,200 |
Palmitoleic acid | 0,167 |
Stearic acid | 2,000 |
Oleic acid | 20,400 |
Linoleic acid | 53,200 |
Arachidic acid | 0,306 |
Arachidonic acid | <0,140 |
Eicosenoic acid | 0,694 |
Behenic acid | 0,333 |
Caprylic acid | <0,140 |
Capric acid | <0,140 |
Lauric acid | <0,140 |
Myristoleic acid | <0,140 |
Pentacdecanoic acid | <0,140 |
Pentacdecenoic acid | <0,140 |
Heptadecanoic acid | <0,140 |
Heptadecenoic acid | <0,140 |
Eicosadienoic acid | <0,140 |
Eicosatrienoic acid | <0,140 |
Status | Declaration: 10. November 2010
Update 23.07.2023
Brand: | Napro |
---|---|
Shipping costs: | From 1 jar by weight. |
Category: | nutritional supplement |
Dosage form: | powder |
Packaging: | screw top jar |
Size: | 1 kg |
Shipping costs
The shipping costs for this item are as follows.
Standard (DE) by weight
Deliveries within Germany:
weight kg | postage |
1 to 5 kg | 6.10 € |
6 to 30 kg | 13.90 € |
Each 31 kg | 13.90 € |
International (EU) by weight
Deliveries outside Germany:
weight kg | postage |
1 to 24.5 kg | 13.90 € |
Each 24.5 kg | 13.90 € |
International (CH & FL)
Deliveries outside Germany:
customer type | minimum order value | postage |
final customer3 | 0 € | 19.90 € |
therapist3 | no shipping | - |
stockist3 | no shipping | - |
3 We will be happy to inform you by telephone about distribution within Switzerland and Liechtenstein for specialised trade or heavier items.
Further international shipping costs for deliveries outside Germany can be found here: Shipping and payment
International (Isles) uninsured + without tracking
International (Isles) + Insurance + Tracking
International (USA)